Joint Practice KBYC-LYC Race 4 | | |
|
Joint Practice KBYC-LYC Race 3 | | |
|
Joint Practice KBYC-LYC Race 2 | | |
|
Joint Practice KBYC-LYC Race 1 | | |
|
Bermuda Nationals Race 4 Day 3 | | |
|
Bermuda Nationals Race 3 - Day 3 | | |
|
Bermuda Nationals Race 2 - Day 3 | | |
|
Bermuda Nationals Race 1- Day 3 | | |
|
Bermuda Nationals Race 4 - Day 2 | | |
|
Bermuda Nationals Race 3 - Day 2 | | |
|
Bermuda Nationals Race 2 - Day 2 | | |
|
Bermuda Nationals Race 1 - Day 2 | | |
|
Bermuda Nationals Race 4 | | |
|
Bermuda Nationals Race 3 | | |
|
Bermuda Nationals Race 2 | | |
|
Bermuda Nationals Race 1 | | |
|
2018 Bermuda Optimist Nationals Practice Race | | |
: Practice Day Racing. Fleet about 40 sailors from BER, CAY, and USA (including USNT). |
CRYC Team Practice Race 2 | | |
: Practice Race on Saturday, Feb 20 |
CRYC Team Practice Race 1 | | |
: Practice Race on Saturday, Feb. 20 |
CRYC Team Practice Race | | |
|
Orange Bowl Practice Day Race 1 | | |
|
TT Practice Race 1 | | |
: CRYC Team Private Practice on Dec. 9th |
Practice Race 1 | | |
|