Summer Series SW 15-18Kts 9nm | | |
|
Cock Of Harbour W-SW 15 - 18kts 10nm | | |
|
Autumn Series 1 S 12kts 10nm | | |
|
Summer series 3 CC 12-15kts 7.5nm | | |
|
Summer series 2 HC E-SE 18 - 20 kts 10nm | | |
|
Summer Series 1 E 18-20Kts 10nm | | |
|
Spring Series 5 E-SE 15-18kts 9nm | | |
|
Spring Series 4 W-SW 20-28kts 10 nm | | |
: Very Gusty |
Spring Series 2 E-SE 18 kts 10nm | | |
|
Winter Series 5 W-SW 10 - 12 Kts 10nm | | |
|
Winter series 2 SE 8-12 kts 11nm | | |
|
Cock Of The Harbour ENE 15-20kts 12nm | | |
: Wayne to add tracks in week |
Autumn Series 8 15 -18 kts w- s w 11nm | | |
|
Gallipoli Cup E-SE 15 - 18 kts 11 nm | | |
|
Autumn Series 6 E 18 Kts 9 nm | | |
|
Autumn Series 3 E-SE 13 Kts 9 nm | | |
|
Summer Series 9 ESE 15Kts 9nm | | |
|
Summer Series 8 SSE 12 Kts 10nm | | |
|
Dymes Cup SSE 10 Kts 9 nm | | |
|
Saturday Summer Series 6 S 12kts 10nm | | |
|
Summer Series 3 8-12 Kts 10nm | | |
|
Spring Series HC 1 S-SE 20 Kts 9.2nm | | |
|
Spring Series Race 2 | | |
|
Race | | |
: Opening Day |
Brass Monkey SW 4 - 12 kts 8.5 nm | | |
|
Winter Series 3 NE 10-15 Kts 10 nm | | |
: Brownie special course |
Cock Of The Harbour W-SW 1-8 Kts 5nm | | |
|
Autumn Series 5 WSW 10-14 kts 7nm | | |
|
Galipoli Cup E 121-15kts 11 nm | | |
|
Autumn Series 4 W-SW 10 - 17 Kts 9.5nm | | |
|
Autumn Series 3 ESE 5-12Kts 9.5 nm | | |
|
Autumn Series 2 S 3-11 kts 9 nm | | |
: A very wet day! |
Autumn Series 1 E 8-15 Kts 10 nm | | |
|
Summer Series Race 8 SSE 22-25 Kts 11nm | | |
: Johnno's Special Course |
Summer Series Race 7 S 10-15 9.5nm | | |
|
Dymes Cup S-SW 10-15 kts 8nm | | |
: Handicap race |
Summer Series 5 ESE 18-23 Kts 8.0nm | | |
|
Summer Series 4 E-SE 18-22 kts 8.0nm | | |
|
R2 Windward Return ESE 10Kts | | |
|
R1Summer series 2 ESE 12 kts 8nm | | |
: Major Windshift just before start |
Summer Series 1 W-SW 12-18 kts 8.0nm | | |
|
Spring Series 5 E 18-20 kts 9.5nm | | |
: Handicap Race |
Spring Series 3 E 12-18Kts 9.5nm | | |
: Crazy takes First & Fastest |
Spring Series 1 SSE 8 -12Kts 9.5nm | | |
: Opening Day No Points |
Winter series Race 5 E-SE 1-5kts 3nm | | |
: Wacky Races |
Winter Series Race 2 NE 10-15 kts 12nm | | |
|
Cock Of The Harbour SW 8-12kts 12nm | | |
|
Galipoli Cup E 8-15Kts 12nm | | |
|
Autumn Series Race 7 E 18-23 Kts 10nm | | |
: Close race in a building easterly |
Autumn Series Race 6 SW 10-15kts 9nm | | |
|
Autumn Series Race 5 E 12-18 kts 10 nm | | |
|
Race Autumn Series Race 4 HC E 8kts 7nm | | |
: Handicap start |
Race3 Autumn Series S 8-12 Kts 9.5nm | | |
|
Race 6 Summer points E-SE 12-15Kts 10nm | | |
|
Race 5 Summer Points E 18-22 Kts 10nm | | |
: A hard day on the water |
Race 4 Summer Points S-SW 10-15 Kts 10nm | | |
: Frequent Flyer White Track |
Race 3 Summer points E-SE 15-20 Kts 10nm | | |
|
Race 2 Summer Points E-SE 18-20Kts 10nm | | |
: Wind softening durig race |
Race 1 Summer Points SW 15-20Kts 9.5nm | | |
|
Race Spring points S 10-12 Kts | | |
|
Race Spring Points E 18-24 Kts | | |
|
Spring Series Race 3 | | |
|
Race Spring Points 24-10-20 | | |
|
Race S 8-12 kts | | |
|
Race SW 8-12Kts Div 2 | | |
: Div 2 course |
Race E-NE 2-12Kts | | |
|
Race Green Island NNE 8 -10 kts | | |
|
Race E 22kts 13nm | | |
|
Race | | |
|
Green Island South West 15kt 14.5 nm | | |
|
Race | | |
|
Race 28-3-2015 | | |
|
Race 2 Sat 7-3-15 | | |
|
Race 1 Sat 7-3-15 | | |
|