Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Contender States 5 | | |
|
Contender States 4 | | |
|
Contender States 3 | | |
|
Contender States 2 | | |
|
Contender States 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
OK Dinghy 3 | | |
|
OK Dinghy 2 | | |
|
OK Dinghy 1 | | |
|
Contenders. GSC | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radials 2 | | |
|
Standard 1 | | |
|
Radials 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Double Bay Racing 2 | | |
|
Double Bay Racing 1 | | |
|
Race 9 505 Nationals | | |
: Day 5 |
Race 8 505 Nationals | | |
: Day 4 |
Race 7 505 Nationals | | |
: Day 3 |
Race 6 505 Nationals | | |
: Day 3 |
Race 5 505 Nationals | | |
: Day 2
|
Race 4 505 Nationals | | |
: Day 2 |
Race 3 505 Nationals | | |
: Day 3
|
Race 2 505 Nationals | | |
: Day 2 |
Race 1 505 Nationals | | |
: Day 1 |
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Radial 1 | | |
|
Standard 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Radial 2 | | |
|
Standard 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard | | |
|
Radial | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Radial 3 | | |
|
Standard 3 | | |
|
Radial 2 | | |
|
Standard 2 | | |
|
Radial 1 | | |
|
Standard 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Blowout 2 | | |
|
Blowout 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Radial 2 | | |
|
Standard 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Radial 3 | | |
|
Standard 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 3 | | |
|
Radial 3 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
ISA3 Race 2 | | |
|
ISA3 Race1 | | |
|
ISA Race 4 | | |
|
ISA Race 3 | | |
|
ISA Race 2 | | |
|
ISA Race 1 | | |
|
Radial | | |
|
Standard | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard | | |
|
Radial | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Combined Start | | |
|
Combined Start Race | | |
: Radial and Standard combined start. |
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Radial 2 | | |
|
Standard 2 | | |
|
Radial 1 | | |
|
Standard 1 | | |
|
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
FD SFS | | |
|
Oceania Regatta | | |
: Race 6 |
Oceania Regatta | | |
: Race 5 |
Standard 2 | | |
|
Radial 2 | | |
|
Standard 1 | | |
|
Radial 1 | | |
|
Standard 2 | | |
|
Radials 2 | | |
|
Radials 2 | | |
|
Standard 1 | | |
|
Radials 1 | | |
|
Radials 1 | | |
|
Mini Blowout | | |
|
Standard 3 | | |
: Winter Serieds |
Radial 3 | | |
: Winter Series |
Standard 2 | | |
: Winter Series |
Radial 2 | | |
: Winter Series |
Radial 1 | | |
: Winter Series |
Standard 1 | | |
: Winter Series |
Mirror Training. WSC | | |
|
Standard 3 | | |
: Winter Series |
Radial 3 | | |
: Winter Series |
Standard 2 | | |
: Winter Series |
Radial 2 | | |
: Winter Series |
Standard 1 | | |
: Winter Series |
Radial 1 | | |
: Winter Series |
Standard 3 | | |
: DBSC Winter Series |
Radial 3 | | |
: DBSC Winter Series |
Standard 2 | | |
: DBSC Winter Series |
Radial 2 | | |
: DBSC Winter Series |
Standard 1 | | |
: DBSC Winter Series |
Radial 1 | | |
: DBSC Winter series |
Standard 3 | | |
: DBSC Winter Series |
Radial 3 | | |
: DBSC Winter Series |
Standard 2 | | |
: DBSC Winter Series |
Radial 2 | | |
: DBSC Winter Series |
Standard 1 | | |
: DBSC Winter Series |
Radial 1 | | |
: DBSC Winter Series |
Standard 3 | | |
: Winter Series |
Radial 3 | | |
: Winter Series |
Standard 2 | | |
: Winter Series |
Radial 2 | | |
: Winter Series |
Standard 1 | | |
: Winter Series |
Radial 1 | | |
: Winter Series |
Standard 1 | | |
: ISA Clinic |
Radial 1 | | |
: ISA Clinic |
Standard Downwind 4 | | |
: ISA Clinic |
Radials Downwind 4 | | |
: ISA Clinic |
Standard Downwind 3 | | |
: ISA Clinic |
Radials Downwind 3 | | |
: ISA Clinic |
Standard Downwind 2 | | |
|
Radials Downwind 2 | | |
: ISA Clinic |
Standard Downwind 1 | | |
: ISA Clinic |
Radials Downwind 1 | | |
: ISA Clinic |
ISA Standard 2 | | |
: Upwind only race 14 - 17 knots |
ISA Radial 2 | | |
: Upwind Only race. 14 - 17 knots |
ISA Radial 1 | | |
: Upwind and Downwind Race. 10 - 14 knots |
ISA Standard 1 | | |
: Upwind and Downwind Race. 10 - 14 knots |
DBSC Standard 2 | | |
|
DBSC Standard 1 | | |
|
DBSC Radial 2 | | |
|
DBSC Standard 2 | | |
|
DBSC Radial 1 - Vaucluse Challenge | | |
|
DBSC Standard 1 - Vaucluse Challenge | | |
|
DBSC Standard 2 | | |
|
DBSC Radial 2 | | |
|
DBSC Standard 1 | | |
|
DBSC Radial 1 | | |
|
Standard 2 03/03/18 | | |
|
Radial 2 03/03/18 | | |
|
Standard 1 03/03/18 | | |
|
Radial 1 03/03/18 | | |
|
DBSC Standard 2 24/02/18 | | |
|
DBSC Radial2 24/02/18 | | |
|
DBSC Standard 1 24/02/18 | | |
|
DBSC Race1 24/02/18 | | |
|